<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Woods Sports</title>
	<atom:link href="http://blackwoodssports.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blackwoodssports.com</link>
	<description>Proud Sponsor of Hometown Sports</description>
	<lastBuildDate>Mon, 06 Aug 2012 14:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tuesday, July 31 Duluth Adult Slow-Pitch Schedule</title>
		<link>http://blackwoodssports.com/?p=5959</link>
		<comments>http://blackwoodssports.com/?p=5959#comments</comments>
		<pubDate>Tue, 31 Jul 2012 02:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slow-Pitch]]></category>
		<category><![CDATA[Tuesday American]]></category>
		<category><![CDATA[Tuesday National]]></category>

		<guid isPermaLink="false">http://blackwoodssports.com/?p=5959</guid>
		<description><![CDATA[6 p.m. — Player’s Beerhunters vs. Player’s Running, Wheeler 1 (Men American) 6 p.m. — State Farm vs. Team Miller Lite, Wheeler 2 (Men American) 6 p.m. — Clubhouse Coors vs. Kussatz, Wheeler 3 (Men American) 6 p.m. — Scared Hitless vs. Dubh Linn Pub, Wheeler 4 (Men American) 7 p.m. — Monster/Tower Ave vs. [...]]]></description>
		<wfw:commentRss>http://blackwoodssports.com/?feed=rss2&#038;p=5959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote City: Brett Larson on local players on Sioux City Musketeers roster</title>
		<link>http://blackwoodssports.com/?p=10419</link>
		<comments>http://blackwoodssports.com/?p=10419#comments</comments>
		<pubDate>Mon, 30 Jul 2012 19:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duluth East Boys Hockey]]></category>
		<category><![CDATA[Hermantown Boys Hockey]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Brett Larson]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Jared Kolquist]]></category>
		<category><![CDATA[Jared Thomas]]></category>
		<category><![CDATA[Meirs Moore]]></category>
		<category><![CDATA[Neil Pionk]]></category>
		<category><![CDATA[Sioux City]]></category>
		<category><![CDATA[United States Hockey League]]></category>

		<guid isPermaLink="false">http://blackwoodssports.com/?p=10419</guid>
		<description><![CDATA[Sioux City coach Brett Larson on the local players on the Musketeers&#8217; 2012-13 roster and on the team&#8217;s protected list: &#8220;I&#8217;m really excited to have Jared Thomas and Jared Kolquist from Hermantown on our roster. Both should be impact players right away in the USHL (United States Hockey League). I&#8217;ve also got Neil Pionk and [...]]]></description>
		<wfw:commentRss>http://blackwoodssports.com/?feed=rss2&#038;p=10419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Co-ed National Slow-Pitch Standings</title>
		<link>http://blackwoodssports.com/?p=10387</link>
		<comments>http://blackwoodssports.com/?p=10387#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheeler Field]]></category>
		<category><![CDATA[headline]]></category>

		<guid isPermaLink="false">http://blackwoodssports.com/?p=10387</guid>
		<description><![CDATA[Clubhouse Bud 11-0 Clubhouse Reyelts 7-4 T-Bonz Captain Cody 5-6 G-Men 4-6 Rustic-Taco John’s 3-6 Clubhouse/Staq’d 1-9 May 7 Results Clubhouse Reyelts 21, Clubhouse Staq’d 11 Clubhouse Bud 17, Rustic Taco John’s 7 G-Men 15, T-Bonz Captain Cody 12 May 14 Results Clubhouse Reyelts 25, T-Bonz Captain Cody 11 Clubhouse Bud 18, G-Men 8 Rustic-Taco [...]]]></description>
		<wfw:commentRss>http://blackwoodssports.com/?feed=rss2&#038;p=10387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Co-ed American Slow-Pitch Standings</title>
		<link>http://blackwoodssports.com/?p=10379</link>
		<comments>http://blackwoodssports.com/?p=10379#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheeler Field]]></category>
		<category><![CDATA[headline]]></category>

		<guid isPermaLink="false">http://blackwoodssports.com/?p=10379</guid>
		<description><![CDATA[Palace Bar 10-1 T-Bonz Tondryk 9-2 Clyde Iron 7-4 Players Mich 4-7 Clubhouse 3-8 Players Buffalo 1-10 May 7 Results Palace Bar 15, Clyde Iron 2 Players Mich defeated Players Buffalo T-Bonz Tondryk 15, Clubhouse 3 May 14 Results Clubhouse 12, Player’s Buffalo 2 T-Bonz Tondryk 28, Clyde Iron 10 Palace Bar 24, Players Mich [...]]]></description>
		<wfw:commentRss>http://blackwoodssports.com/?feed=rss2&#038;p=10379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Men&#8217;s National Slow-Pitch Standings</title>
		<link>http://blackwoodssports.com/?p=10369</link>
		<comments>http://blackwoodssports.com/?p=10369#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheeler Field]]></category>
		<category><![CDATA[headline]]></category>

		<guid isPermaLink="false">http://blackwoodssports.com/?p=10369</guid>
		<description><![CDATA[Horseshoe-Coors 10-1 Players Short Circuits 7-3 Lakeview Covenant 6-4 Rustic Bar 6-4 Ledge Rock-Bernicks 6-4 Mount of Olives 5-4 Spot Bar 5-5 The Interior Tomato 2-7-1 Players-Miller Lite 2-9 Players Sports Bar 0-9-1 May 7 Results Player’s Short Circuit 17, Lakeview Covenant 7 Interior Tomato 14, Player’s Miller Lite 9 Horseshoe Coors 13, Spot Bar [...]]]></description>
		<wfw:commentRss>http://blackwoodssports.com/?feed=rss2&#038;p=10369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honkers beat Novak, Huskies</title>
		<link>http://blackwoodssports.com/?p=10361</link>
		<comments>http://blackwoodssports.com/?p=10361#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duluth Huskies]]></category>
		<category><![CDATA[Brian Hansen]]></category>
		<category><![CDATA[Brian Prudhomme]]></category>
		<category><![CDATA[Connor Joe]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[James Ramsay]]></category>
		<category><![CDATA[Joey Novak]]></category>

		<guid isPermaLink="false">http://blackwoodssports.com/?p=10361</guid>
		<description><![CDATA[By BRIAN PRUDHOMME BWS staff writer The Rochester Honkers topped the Duluth Huskies 6-2 on Sunday afternoon, to salvage a split in the two-game series. Duluth starter Joey Novak (7-2) was knocked around in the loss. The all-star righty allowed five runs on ten hits over 5 2/3 innings. Jordan Parr was 5-for-5 with a [...]]]></description>
		<wfw:commentRss>http://blackwoodssports.com/?feed=rss2&#038;p=10361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Men American Slow-Pitch Standings</title>
		<link>http://blackwoodssports.com/?p=10349</link>
		<comments>http://blackwoodssports.com/?p=10349#comments</comments>
		<pubDate>Mon, 30 Jul 2012 15:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slow-Pitch]]></category>
		<category><![CDATA[Wheeler Field Events]]></category>

		<guid isPermaLink="false">http://blackwoodssports.com/?p=10349</guid>
		<description><![CDATA[MEN AMERICAN STANDINGS T-Bonz Blackout 9-2 T-Bonz Premium 9-2 Mr. D’s 7-4 Norm’s 7-4 Player’s Mich 4-7 Superior View 4-7 Hermantown Federal 2-8-1 Sansio 1-9-1 May 7 Results Player’s Mich 13, Mr. D’s 12 T-Bonz Premium 29, Norm’s 21 Hermantown Federal 10, Sansio 2 T-Bonz Blackout 13, Superior View 10 May 14 Results T-Bonz Blackout [...]]]></description>
		<wfw:commentRss>http://blackwoodssports.com/?feed=rss2&#038;p=10349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, July 30 Duluth Adult Slow-Pitch Schedule</title>
		<link>http://blackwoodssports.com/?p=5906</link>
		<comments>http://blackwoodssports.com/?p=5906#comments</comments>
		<pubDate>Mon, 30 Jul 2012 02:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slow-Pitch]]></category>
		<category><![CDATA[Wheeler Field Events]]></category>

		<guid isPermaLink="false">http://blackwoodssports.com/?p=5906</guid>
		<description><![CDATA[6 p.m. — T-Bonz Premium vs. Superior View, Wheeler 1 (Men American) 6 p.m. — Mr. D’s vs. Hermantown Federal, Wheeler 2 (Men American) 6 p.m. — Norm’s vs. Sansio, Wheeler 3 (Men American) 6 p.m. — Player’s Mich vs. T-Bonz Blackout, Wheeler 4 (Men American) 7 p.m. — The Interior Tomato vs. Ledge Rock-Bernicks, [...]]]></description>
		<wfw:commentRss>http://blackwoodssports.com/?feed=rss2&#038;p=5906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proctor Speedway results for Sunday, July 29</title>
		<link>http://blackwoodssports.com/?p=10343</link>
		<comments>http://blackwoodssports.com/?p=10343#comments</comments>
		<pubDate>Mon, 30 Jul 2012 02:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Proctor Speedway]]></category>
		<category><![CDATA[headline]]></category>

		<guid isPermaLink="false">http://blackwoodssports.com/?p=10343</guid>
		<description><![CDATA[WISSOTA LATE MODELS (9 Cars) WISSOTA LATE MODEL HEAT: Nelson, Ogston, Esse, Lillo, Hanson, Copp, Carlson, McMann, Peterlin WISSOTA LATE MODEL FEATURE: Harry Hanson, Eveleth; Kevin Carlson, Hermantown; Darrell Nelson, Hermantown; Don Copp, Brule; Tim McMann, Duluth; Dave Esse, Joey Ogston, Duluth; Cloquet DNF: Terry Lillo, Duluth; Kyle Peterlin, Hibbing WISSOTA MODIFIEDS (13 Cars) WISSOTA [...]]]></description>
		<wfw:commentRss>http://blackwoodssports.com/?feed=rss2&#038;p=10343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Scoreboard</title>
		<link>http://blackwoodssports.com/?p=10308</link>
		<comments>http://blackwoodssports.com/?p=10308#comments</comments>
		<pubDate>Sun, 29 Jul 2012 13:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Duluth Huskies]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Lake Superior Rage]]></category>
		<category><![CDATA[scorecboard]]></category>

		<guid isPermaLink="false">http://blackwoodssports.com/?p=10308</guid>
		<description><![CDATA[TODAY&#8217;S GAMES &#038; EVENTS Lakeview Summer Classic High School Boys Hockey Bemidji vs. Grand Rapids, 8 a.m. Mars Lakeview Arena (7th-place) Superior vs. East Grand Forks, 10:15 a.m. Mars Lakeview Arena (Consolation) Mahtomedi vs. Rochester Lourdes, 12:45 p.m. Mars Lakeview Arena (3rd-place) Duluth Marshall vs. St. Cloud Cathedral, 3 p.m. Mars Lakeview Arena (championship) Arrowhead [...]]]></description>
		<wfw:commentRss>http://blackwoodssports.com/?feed=rss2&#038;p=10308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
